1/1
Vivo X9 Dual SIM Nano-SIM, dual stand-by 64GB 4GB RAM Li-Ion 3050 mAh, non-removable
SKU: VX901
(24 Reviews)
BODY | Dimensions | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo), Funtouch 3 |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
MISC | Colors | Gold, Rose Gold |
---|