1/1
VIVO X7 (64GB)
SKU: VIVO X7
(22 Reviews)
1/1
Brand | Vivo |
Model | X7 |
Price in India | ₹9,999 |
Release date | June 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 147.30 x 71.80 x 7.20 |
Weight (g) | 151.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | Gold, Rose Gold |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 652 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 16-megapixel |
Front flash | LED |
Operating system | Android 5.1 |
Skin | Funtouch OS 2.5 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |