1/1
Meizu M5 Note 32GB 4GB RAM ( GRADE A )
(39 Reviews)
1/1
Body | Dimensions | 153.6 x 75.8 x 8.2 mm (6.05 x 2.98 x 0.32 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), Flyme 7.3 |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Video |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | 24W wired |
Misc | Colors | Gray, Silver, Gold, Blue |
---|---|---|
Models | M5 Note, MZ-M5 Note | |
Tests | Performance | GFXBench: 1.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 754:1 (nominal), 2.189 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 70dB / Ring 86dB | |
Audio quality | Noise -93.8dB / Crosstalk -94.1dB |