1/1
Huawei P9 Plus - 64GB 4GB RAM
(0 Reviews)
1/1
Launch | Announced | 2016, April. Released 2016, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
3D Touch display |
Platform | OS | Android 6 (Marshmallow), upgradable to 7 (Nougat), EMUI 5 |
---|---|---|
Chipset | Kirin 955 (16 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25µm |
---|---|---|
Features | Laser AF, Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/1.9, AF |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3400 mAh, non-removable |
---|---|---|
Charging | 18W wired, 38% in 30 min |
Misc | Colors | Haze Gold, Quartz Grey, Ceramic White |
---|---|---|
Models | VIE-L09, VIE-L29, VIE-AL10 | |
SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) |