1/1
HUAWEI Mate10 64GB 4GB RAM With Finger Print - ( GRADE A )
- This item is 90% New
- This item is with Finger Print
- Colors: Red, Black & Gold (Red color image missing but available in stock)
- Storage: 64GB Rom & 4GB Ram
1/1
Network | Technology | GSM / HSPA / LTE |
---|
Body | Dimensions | 150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | IPS LCD, HDR10 |
---|---|---|
Size | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 10, EMUI 10.2 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 |
Main Camera | Dual | 12 MP, f/1.6, 27mm (wide), 1/2.9", 1.25µm, PDAF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7" |
---|---|---|
Features | Laser AF, Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/3.2", 1.4µm, AF |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired, 58% in 30 min (advertised) |
Misc | Colors | Black, Gold, Red |
---|---|---|
Models | ALP-L29, ALP-L09, ALP-AL00, ALP-TL00 | |
Price | About 230 EUR |
Tests | Performance | AnTuTu: 214037 (v7) GeekBench: 6625 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1383:1 (nominal), 2.742 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 90dB / Noise 73dB / Ring 84dB | |
Audio quality | Noise -93.5dB / Crosstalk -93.4dB | |
Battery (old) |
Endurance rating 87h
|