1/1
HONOR 9 128GB 6GB RAM ( GRADE A +)
(41 Reviews)
1/1
Network | Technology | GSM / HSPA / LTE |
---|
Body | Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Kirin 960 (16 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 |
Main Camera | Dual | 12 MP, f/2.2, 27mm (wide), PDAF, 2x lossless zoom 20 MP B/W, f/2.2, 27mm (wide), 1/2.7" |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Misc | Colors | Blue |
---|---|---|
Models | STF-AL00, STF-AL10, STF-AL10, STF-TL10, STF-L09, STF-L09S | |
Price | About 220 EUR |
Tests | Performance | AnTuTu: 156984 (v7) GeekBench: 6457 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1479:1 (nominal), 3.289 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 80dB | |
Audio quality | Noise -89.1dB / Crosstalk -86.7dB | |
Battery (old) |