1/1
HONOR 8X MXS 128GB 6GB RAM (GRADE A +)
(40 Reviews)
1/1
Body | Dimensions | 177.6 x 86.3 x 8.1 mm (6.99 x 3.40 x 0.32 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 7.12 inches, 127.8 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~350 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9 (Pie), EMUI 9 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x1.95 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual |
16 MP, f/2.0, PDAF
2 MP, f/2.4, (depth)
|
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|